Experience the VinFast VF7 Sky, a premium electric SUV launched in September 2025, now at EV Electree. Designed by Torino Design, it features a sleek “Asymmetric Aerospace” exterior with V-shaped LED DRLs, 19-inch alloy wheels, and flush door handles. The luxurious vegan-leather cabin, in Mocca Brown includes an edge to edge panoramic glassroof, a 12.9-inch touchscreen, wireless Android Auto/Apple CarPlay, and Level 2 ADAS for enhanced safety. Powered by a 70.8 kWh battery, it delivers a 510 km ARAI range, 350 bhp, and 500 Nm torque with a 0–100 km/h time of 5.8 seconds via a dual-motor AWD setup. Priced at ₹25.49 lakh (ex-showroom), it offers free charging at VGreens until July 2028 and a 10-year/200,000 km warranty on the battery and the vehicle. It offers a 3 Year free maintenance package.
| Battery Capacity | 70 kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Max Power | 260 kW/348.6 bhp | |
| Max Torque | 500 Nm | |
| Range | 510 km | |
| Battery Type | Lithium Ion (LFP) | |
| Transmission Type | Single Speed | |
| Drive Type | AWD |
| Charging Port | CCS2 | |
| Charging Time (A.C) | 11H 7.2kW (0%-100%) | |
| Charging Time (D.C) | 28 minutes - 110kW (10%-70%) | |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 110 kW DC | |
| Charging Time (15 A Plug Point) | 25H (0%-100%) | |
| Fast Charging | Yes | |
| V2V Charging | No | |
| V2L Charging | No |
| Front Suspension | McPherson Independent | |
| Rear Suspension | Control Blade Independent | |
| Steering Type | Electric | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Acceleration (0-100 kmph) | 5.8 seconds | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | 4 (Off, Low, Medium, High) |
| Length | 4550 mm | |
| Width | 1893 mm | |
| Height | 1596 mm | |
| Boot Space | 537 Litres | |
| Seating Capacity | 5 | |
| Ground Clearance Unladen | 190 mm | |
| No. of Doors | 5 | |
| Wheel Base | 2840 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | Yes, Front | |
| Electric Adjustable Seats | Yes, Driver (8 way) | |
| Automatic Climate Control | Yes, Dual Zone | |
| Air Quality Control | Yes (PM 1.0 Filter) | |
| Rear Seat Headrest | Yes | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes w/ cupholders | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes | |
| Parking Sensors | Rear | |
| Key Less Entry | Yes | |
| Start/Stop Button | Yes | |
| Voice Command | No | |
| Glove Box Cooling | No | |
| USB Charger | Yes (Front 2x Type A, Rear 2x Type A and 1x Type C 90W) | |
| Hands-Free Tailgate | No | |
| Drive Modes | 3 | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | All Windows one touch up and down, Head-up Display, Steering Mounted Control, Wireless Charger, Air Ionizer | |
| Voice Assisted Sunroof | No | |
| Drive Mode Types | Eco | Normal | Sport | |
| Vanity Mirror | Yes | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | Yes (60:40 Split) | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes (Tilt and Telescopic) | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | Vegan Leather | |
| Glove Compartment | Yes | |
| Additional Interiors | D-Cut Multi function Steering Wheel | |
| Digital Cluster | No | |
| Upholstery | Vegan Leather |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Rain Sensing Wiper | Yes | |
| Rear Window Defogger | Yes | |
| Alloy Wheels | Yes | |
| Integrated Antenna | Yes | |
| Projector Headlamps | Yes | |
| Roof Rail | Yes | |
| Fog Lights | Yes | |
| Antenna | Shark Fin | |
| Sun Roof | Panoramic Glassroof | |
| Boot Opening | Powered | |
| Heated Outer Rear View Mirror | Yes | |
| Tyre Size | 19 inch | |
| Tyre Type | Tubeless | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| Additional Features | Auto Dimming ORVM, ORVM Memory, ORVM Reverse Link, Signature V Light (Front and Rear), Flush Door Handles, Auto Levelling | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 7 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Day & Night Rear View Mirror | Yes, Auto Dimming | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Advance Safety Features | Driver Knee Airbag, Electronic Parking Brake, Auto Hold, Roll Over Mitigation, Emergency Signal System, Theft Alarm, Intrusion Alert, Door Open Warning | |
| Rear Camera | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Assist | Yes | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes (Surround View Monitor) | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes | |
| Touch Screen size | 32.7 cm/ 12.9 inch | |
| Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
| Android Auto | Yes, Wireless | |
| Apple CarPlay | Yes, Wireless | |
| No. of Speakers | 8 | |
| Usb Ports | 5 | |
| Additional Features | Modes(Camp, Pet, Wash, Valet), On Board Diagnostics | |
| Subwoofer | No |
| Lane Departure Warning | Yes | |
| Lane Keep Assist | Yes | |
| Driver Attention Warning | Yes | |
| Adaptive Cruise Control | Yes | |
| Adaptive High Beam Assist | Yes | |
| Rear Cross Traffic Alert | Yes | |
| Blind Spot Monitor | Yes | |
| Front Collision Warning | Yes | |
| Front Collision Avoidance Assist | Lane Centering Control, Emergency Lane Keeping, Auto Lane Changing Assist, Auto Emergency Braking (Front and Rear), Door Open Warning |
| Additional Internet Feature | Remote Vehicle Control (Door, Window, HVAC) and Monitor Vehicle from Smartphone App. Receive notifications for intrusion alerts. |
| Battery Pack | 10 Year or 2,00,000 kms (whichever is earlier) | |
| Vehicle Warranty | 10 Year or 2,00,000 kms (whichever is earlier) |
|
VinFast VF 7 Earth
438 km,
59.6 kWh,
130 kW/174.3 bhp
|
Rs.20.89 Lakh* On Road Price - Rs 2192406(Check with Dealer for Exact Price) |
Compare |
|
VinFast VF 7 Wind
532 km,
70 kWh,
210 kW/201.1 bhp
|
Rs.23.49 Lakh* On Road Price - Rs 2465980(Check with Dealer for Exact Price) |
Compare |
|
VinFast VF 7 Wind Infinity
532 km,
70 kWh,
210 kW/201.1 bhp
|
Rs.23.99 Lakh* On Road Price - Rs 2518476(Check with Dealer for Exact Price) |
Compare |
|
VinFast VF 7 Sky
510 km,
70 kWh,
260 kW/348.6 bhp
|
Rs.24.99 Lakh* On Road Price - Rs 2623705(Check with Dealer for Exact Price) |
Compare |
|
VinFast VF 7 Sky Infinity
510 km,
70 kWh,
260 kW/348.6 bhp
|
Rs.25.49 Lakh* On Road Price - Rs 267672(Check with Dealer for Exact Price) |
Compare |