Discover the Mahindra XEV 9S, India's first mass-market 7-seater electric SUV, launched at just ₹19.95 lakh. Built on the innovative INGLO platform, this futuristic eSUV delivers up to 679 km range, 282 bhp power, and 0-100 km/h in under 7 seconds. Featuring a triple 31.24 cm screen dashboard, Harman Kardon 16-speaker Dolby Atmos audio, panoramic sunroof, Level 2+ ADAS, ventilated seats with Boss Mode, and 5G connectivity. Spacious cabin with sliding second-row seats, 500L+ boot (third row folded), and low running costs of ₹1.6/km. Book your test drive now and redefine electric family adventures with bold design, premium tech, and unmatched space.
|
Mahindra XEV 9S Pack One Above 59 kWh
521 kms,
59 kWh,
170 kW/228 bhp
|
Rs.19.95 Lakh* On Road Price - Rs 2092745(Check with Dealer for Exact Price) |
Compare |
|
Mahindra XEV 9S Pack One Above 79 kWh
679 kms,
79 kWh,
210 kW/281.6 bhp
|
Rs.21.95 Lakh* On Road Price - Rs 2302679(Check with Dealer for Exact Price) |
Compare |
|
Mahindra XEV 9S Pack Two Above 70 kWh
600 kms,
70 kWh,
180 kW/241.4 bhp
|
Rs.24.45 Lakh* On Road Price - Rs 2563959(Check with Dealer for Exact Price) |
Compare |
|
Mahindra XEV 9S Pack Two Above 79 kWh
679 kms,
79 kWh,
210 kW/281.6 bhp
|
Rs.25.45 Lakh* On Road Price - Rs 2670290(Check with Dealer for Exact Price) |
Compare |
|
Mahindra XEV 9S Pack Three
679 kms,
79 kWh,
210 kW/281.6 bhp
|
Rs.27.35 Lakh* On Road Price - Rs 2870410(Check with Dealer for Exact Price) |
Compare |
|
Mahindra XEV 9S Pack Three Above
679 kms,
79 kWh,
210 kW/281.6 bhp
|
Rs.29.45 Lakh* On Road Price - Rs 3090954(Check with Dealer for Exact Price) |
Compare |
| Battery Capacity | 79 kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Max Power | 210 kW/281.6 bhp | |
| Max Torque | 380 Nm | |
| Range | 679 km | |
| Battery Type | Lithium Ion (LFP) | |
| Transmission Type | Single Speed | |
| Drive Type | RWD | |
| Thermal Management System | Liquid Cooled | |
| Ingress Protection for Motor & Battery Pack | IP67 |
| Charging Port | CCS2 | |
| Charging Time (A.C) | 8 Hours - 11kW AC (0%-100%) | |
| Charging Time (D.C) | 20 Mins - 180 kW (20%-80%) | |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 11 kW AC | 180 kW DC | |
| Home Charger Included | No | |
| Charging Time (15 A Plug Point) | ~27 Hours | |
| Fast Charging | Yes | |
| V2V Charging | No | |
| V2L Charging | No |
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | |
| Steering Type | Electric Power Steering with Variable Gear Ratio | |
| Turning Radius | 5 metres | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Acceleration (0-100 kmph) | 7 seconds | |
| Additional Information | Intelligent Adaptive Suspension & MTV-CL tech | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto & Single Pedal Drive |
| Length | 4737 mm | |
| Width | 1900 mm | |
| Height | 1747 mm | |
| Boot Space | 500L (3rd Row Folded) | |
| Seating Capacity | 7 | |
| Ground Clearance Unladen | 201 mm (219 at battery) | |
| No. of Doors | 5 | |
| Wheel Base | 2762 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | Yes, Front and 2nd Row | |
| Electric Adjustable Seats | Yes (Driver and Co-Passenger) | |
| Automatic Climate Control | Yes | |
| Air Quality Control | Yes | |
| Accessory Power Outlet | Yes | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes (Window and Middle) | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes w/ cupholder | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes | |
| Parking Sensors | Yes, Front & Rear | |
| Key Less Entry | Yes | |
| Start/Stop Button | Yes | |
| Glove Box Cooling | Yes | |
| USB Charger | Yes (Front- 15W & 65W, Rear - 65W x2) | |
| Hands-Free Tailgate | No | |
| Battery Saver | Yes | |
| Drive Modes | 5 | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | 2nd row seat slider, Soft Door Arm Rests,2nd Row recline, 3rd row seats w/ Multi-step recline, Relax modes, Console Storage Cooling, One touch up/dn driver window, Driver seat with memory and welcome retract, NFC Key Card, Phone as Key (NFC), User Personalization, Co Driver - Power boss mode, Ventilated 2nd row Seats, Passive Keyless Entry (PKE), Welcome Unlock & Walk away Lock, Rear window Sun Shade, Auto Park, HUD | |
| Voice Assisted Sunroof | No | |
| Drive Mode Types | Default, Range, Everyday, Race, Snow | |
| Vanity Mirror | Yes (Passenger with illumination) | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | Yes (60:40 2nd row, 50:50 3rd row) | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | Yes | |
| Leather wrap gear-shift selector | Yes | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Soft wrapped Dashboard & Door trims, Ambient Lights, Night Trail (Carpet Lamp), Cap Touch Switches | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 31.24cm/12.3 inch | |
| Upholstery | Leatherette | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes | |
| Alloy Wheels | Yes | |
| Integrated Antenna | Yes | |
| Chrome Grille | No | |
| Projector Headlamps | Yes | |
| Cornering Foglamps | Yes | |
| Roof Rail | Yes | |
| Fog Lights | Yes | |
| Antenna | Yes, Shark Fin | |
| Sun Roof | Yes, Panoramic | |
| Boot Opening | Electric | |
| Heated Outer Rear View Mirror | No | |
| Tyre Size | 235/60 R18 | |
| Tyre Type | Tubeless | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | No, Yes | |
| Additional Features | Illuminated logo (Front & Rear), Frunk (150L) with drain hole, Premium Finish Exterior Cladding, Centre Signature (position) lamp, Sequential turn indicators, Start up / Good bye animations, Electrically deployed front door handles | |
| Rear Spoiler | Yes | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 7 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | No | |
| Day & Night Rear View Mirror | Yes, Auto Dimming | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes w/ individual tyre pressure monitoring | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Advance Safety Features | Blind View Monitor, Knee Airbag | |
| Rear Camera | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | Yes | |
| Hill Assist | Yes | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes (Front & Rear) | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes | |
| Touch Screen size | 31.24cm/12.3 inch (2 Screens) | |
| Connectivity | Bluetooth | USB | Android Auto | CarPlay | |
| Android Auto | Yes, Wireless | |
| Apple CarPlay | Yes, Wireless | |
| No. of Speakers | 16 | |
| Usb Ports | 4 | |
| Tweeters | Yes | |
| Additional Features | Scheduled charging & Scheduled Cabin Conditioning, Built in Amazon Alexa & Chat GPT, Superfast 5G in-vehicle connectivity, Connected car Suite (Me4U App), Sonic Suite (Signature Sounds),| Harmon Kardon 16 speaker immersive audio, Dolby Atmos, BYOD – Device Mounting Provision on Seats, VenueScapes Live, Video Calling with In-Car Camera | |
| Subwoofer | Yes |
| Speed Assist System | Yes | |
| Traffic Sign Recognition | Yes | |
| Lane Departure Warning | Yes | |
| Lane Keep Assist | Yes | |
| Driver Attention Warning | Yes | |
| Adaptive Cruise Control | Yes | |
| Adaptive High Beam Assist | Yes | |
| Rear Cross Traffic Alert | Yes | |
| Rear Cross Traffic Collision-Avoidance Assist | Yes (Warning) | |
| Blind Spot Monitor | Yes | |
| Additional ADAS Features | Automatic Emergency Braking, Lane Centering Function, Front Vehicle Start Alert, Smart Pilot Assist,| Forward Cross Traffic Alert, Door Open Alert, Autonomous Emergency steering, Evasive steering Assist, Emergency Lane Keep Assist, Blind Spot Detection, Highway Assist (including Driver Initiated Auto Lane Change), Secure 360 with Live View | |
| Front Collision Warning | Yes | |
| Front Collision Avoidance Assist | Yes |
| Google / Alexa Connectivity | Yes | |
| Additional Internet Feature | OTA Updates (Infotainment & Maps, Vehicle Features, e-Powertrain) |
| Battery Pack | Lifetime for 1st Owner (10 Years or 2L kms for second owner onwards) |
The Mahindra XEV 9S is priced starting at ₹19.95 lakh (ex-showroom, introductory) for the Pack One Above variant and goes up to ₹29.45 lakh for the top-end Pack 3 Above variant.
Mahindra XEV 9S offers an MIDC P1 + P2 range of up to 679 km (79 kWh battery) and 600 km (70 kWh battery) and 521 km (59 kWh battery) on a single charge.
Yes, the XEV 9S is India’s first mass-market born-electric 7-seater SUV with flexible 5+2 seating and sliding second-row seats, powered boss mode for extra legroom.
The XEV 9S accelerates from 0-100 km/h in just 7 seconds making it one of the quickest 7-seater
Yes, it comes with Level 2+ ADAS (adaptive cruise control, lane keep assist, AEB), a segment-largest panoramic sunroof, and triple 31.24 cm screens with 5G connectivity.
With the third row folded, Mahindra XEV 9S has 500+ litres of boot space.