Experience the VinFast VF6 Wind, a stylish electric SUV launched in September 2025, now at EV Electree. Designed with a sleek, coupe-inspired look, it features V-shaped LED DRLs, 18-inch alloy wheels, and 190 mm ground clearance. The premium Mocca Brown vegan-leather cabin includes a 12.9-inch touchscreen, wireless Android Auto/Apple CarPlay, and Level 2 ADAS for enhanced safety. Powered by a 59.6 kWh battery, it delivers a 463 km ARAI range, 201 bhp, and 310 Nm torque with a 0–100 km/h time of 8.9 seconds. Priced at ₹17.79 lakh (ex-showroom), it includes free charging at VGreens until July 2028 and a 10-year/200,000 km warranty on the battery and a 7-year/200,000 km warranty on the vehicle. It also offers 3 year free maintenance package.
Battery Capacity | 59.6 kWh | |
Motor Type | Permanent Magnet Synchronous Motor | |
Max Power | 150 kW/201.1 bhp | |
Max Torque | 310 Nm | |
Range | 463 km | |
Battery Type | Lithium Ion (LFP) | |
Transmission Type | Single Speed | |
Drive Type | FWD |
Charging Port | CCS2 | |
Charging Time (A.C) | 9H - 7.2kW (0%-100%) | |
Charging Time (D.C) | 25 minutes - 100kW (10%-70%) | |
Charging Options | 3.3 kW AC | 7.2 kW AC | 100 kW DC | |
Charging Time (15 A Plug Point) | 21H | |
Fast Charging | Yes | |
V2V Charging | No | |
V2L Charging | No |
Front Suspension | McPherson Independent | |
Rear Suspension | Control Blade Independent | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Acceleration (0-100 kmph) | 8.9 seconds | |
Regenerative Braking | Yes | |
Regenerative Braking Levels | 4 (Off, Low, Medium, High) |
Length | 4241 mm | |
Width | 1834 mm | |
Height | 1615 mm | |
Boot Space | 423 Litres | |
Seating Capacity | 5 | |
Ground Clearance Unladen | 190 mm | |
No. of Doors | 5 | |
Wheel Base | 2730 mm |
Power Steering | Yes | |
Power Windows-Front | Yes | |
Power Windows-Rear | Yes | |
Air Conditioner | Yes | |
Heater | Yes | |
Height Adjustable Driver Seat | Yes | |
Ventilated Seats | Yes (Front) | |
Electric Adjustable Seats | Yes, Driver (8 way) | |
Automatic Climate Control | Yes (Dual Zone) | |
Air Quality Control | Yes (PM 1.0 Filter) | |
Rear Seat Headrest | Yes | |
Adjustable Headrest | Yes | |
Rear Seat Centre Arm Rest | Yes w/ cupholders | |
Cup Holders-Front | Yes | |
Cruise Control | Yes | |
Parking Sensors | Yes, Rear | |
Key Less Entry | No | |
Engine Start/Stop Button | Yes | |
Voice Command | No | |
USB Charger | Yes (2x Type A Front and Rear) | |
Hands-Free Tailgate | No | |
Drive Modes | 3 | |
Automatic Headlamps | Yes | |
Follow Me Home Headlamps | Yes | |
Additional Features | All windows one touch up and down, Steering mounted controls, Special Modes (Camp, Pet, Wash, Valet), On Board Diagnostics | |
Drive Mode Types | Eco | Normal | Sport | |
Height Adjustable Front Seat Belts | Yes | |
Foldable Rear Seat | Yes (60:40 Split) | |
Tailgate Ajar | Yes | |
Adjustable Steering | Yes (Tilt and Telescopic) | |
Rear AC Vents | Yes |
Leather Steering Wheel | Vegan Leather | |
Digital Odometer | No | |
Digital Cluster | No | |
Upholstery | Vegan Leather |
Power Adjustable Outer Rear View Mirror | Yes | |
Electric Folding Outer Rear View Mirror | Yes | |
Rain Sensing Wiper | Yes | |
Rear Window Defogger | Yes | |
Alloy Wheels | Yes, Machine Cut Alloy | |
Projector Headlamps | Yes | |
Roof Rail | Yes | |
Fog Lights | Yes | |
Antenna | Shark Fin | |
Sun Roof | No | |
Boot Opening | Manual | |
Heated Outer Rear View Mirror | Yes | |
Tyre Size | 18 inch | |
Tyre Type | Tubeless Tyre | |
LED DRLs | Yes | |
LED Headlights | Yes | |
LED Taillights | Yes | |
Additional Features | Signature V Light (Front and Rear), Auto Levelling, Acoustic Windshield, Chrome Window Trim | |
ORVM Turn Indicators | Yes |
Anti-Lock Braking System | Yes | |
Central Locking | Yes | |
No. of Airbags | 7 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag-Front | Yes | |
Day & Night Rear View Mirror | Yes, Auto Dimming | |
Curtain Airbag | Yes | |
Electronic Brakeforce Distribution | Yes | |
Seat Belt Warning | Yes | |
Tyre Pressure Monitor | Yes | |
Electronic Stability Control | Yes | |
Door Ajar Warning | Yes | |
Advance Safety Features | Driver Knee Airbag, Roll Over Mitigation, Emergency Signal System | |
Rear Camera | Yes | |
Speed Sensing Auto Door Lock | Yes | |
ISOFIX Child Seat Mounts | Yes | |
Hill Assist | Yes | |
Impact Sensing Auto Door Unlock | Yes | |
360 View Camera | Yes (Surround View Monitor) | |
Engine Immobilizer | Yes |
Radio | Yes | |
Speakers Front | Yes | |
Speakers Rear | Yes | |
Integrated 2DIN Audio | Yes | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | Yes | |
Touch Screen | Yes | |
Touch Screen size | 32.7 cm/12.9 inch | |
Connectivity | Bluetooth | USB | Android Auto | Apple CarPlay | |
Android Auto | Yes, Wireless | |
Apple CarPlay | Yes, Wireless | |
No. of Speakers | 8 | |
Usb Ports | 4 | |
Additional Features | Special Modes (Camp, Pet, Wash, Valet), On Board Diagnostics | |
Subwoofer | No |
Lane Departure Warning | Yes | |
Lane Keep Assist | Yes | |
Driver Attention Warning | Yes | |
Adaptive Cruise Control | Yes | |
Adaptive High Beam Assist | Yes | |
Rear Cross Traffic Alert | Yes | |
Blind Spot Monitor | Yes | |
Additional ADAS Features | Lane Centering Control, Auto Lane Change Assist, Emergency Lane Keeping, Automatic Emergency Braking, Door Open Warning | |
Front Collision Warning | Yes |
Additional Internet Feature | Remote Vehicle Control (Door, Window, HVAC) and Monitor Vehicle from Smartphone App. Receive notifications for intrusion alerts. |
Battery Pack and Motor Warranty | 10 Year or 2,00,000 kms (whichever is earlier) | |
Vehicle Warranty | 7 Year or 2,00,000 kms (whichever is earlier) |
VinFast VF 6 Earth
468 km,
59.6 kWh,
130 kW/174.3 bhp
|
Rs.16.49 Lakh* On Road Price - Rs 1730008(Check with Dealer for Exact Price) |
Compare |
VinFast VF 6 Wind
463 km,
59.6 kWh,
150 kW/201.1 bhp
|
Rs.17.79 Lakh* On Road Price - Rs 1866199(Check with Dealer for Exact Price) |
Compare |
VinFast VF 6 Wind Infinity
463 km,
59.6 kWh,
150 kW/201.1 bhp
|
Rs.18.29 Lakh* On Road Price - Rs 1918924(Check with Dealer for Exact Price) |
Compare |